Cartridge Click Links For More Cartridge Detail. |
Bullet Weight Gr. | Muzzle Velocity FPS. |
Velocity 200 Yards |
Muzzle Energy FT.LB. |
Energy 200 Yards |
| 17 Caliber, Actual Bore Groove Diameter - .172 in. / 4.3mm |
| .17 Remington | 25 | 4040 | 2644 | 906 | 388 |
| 20 Caliber, Actual Bore Groove Diameter - .204 in. / 5.18mm |
| 204 Ruger | 32 | 4225 | 3073 | 1268 | 671 |
| 22 Caliber, Actual Bore Groove Diameter - .222 - .224 in. / 5.6mm |
| .22 Hornet | 45 | 2690 | 1502 | 723 | 225 |
| .222 Remington | 50 | 3140 | 2123 | 1094 | 500 |
| .223 Remington | 55 | 3240 | 2304 | 1282 | 648 |
| .22-250 Remington | 55 | 3680 | 2656 | 1654 | 861 |
| 220 Swift | 55 | 3800 | 2990 | 1765 | 1090 |
| 223 Winchester Super Short Magnum | 55 | 3850 | 3064 | 1810 | 1147 |
| 24 Caliber, Actual Bore Groove Diameter - .243 in. / 6.1mm |
| .243 Winchester | 100 | 2960 | 2449 | 1945 | 1332 |
| 6mm Remington | 100 | 3100 | 2573 | 2133 | 1470 |
| 243 Winchester Super Short Magnum | 55 | 4060 | 3237 | 2013 | 1280 |
| 243 Winchester Super Short Magnum | 95 | 3250 | 2763 | 2258 | 1610 |
| .240 Weatherby Magnum | 100 | 3406 | 2882 | 2576 | 1844 |
| 25 Caliber, Actual Bore Groove Diameter - .257 in. / 6.5mm |
| .250 Savage | 100 | 2820 | 2210 | 1765 | 1084 |
| .257 Roberts | 120 | 2780 | 2360 | 2060 | 1480 |
| 25 Winchester Super Short Magnum | 120 | 2990 | 2459 | 2383 | 1612 |
| .25-06 Remington | 120 | 2990 | 2484 | 2382 | 1644 |
| .257 Weatherby Magnum | 120 | 3305 | 2801 | 2910 | 2091 |
| 26 Caliber, Actual Bore Groove Diameter - .263 - .264 in. / 6.7mm |
| 6.5x55mm Swedish Mauser | 140 | 2600 | 2220 | 2100 | 1525 |
| .260 Remington | 140 | 2750 | 2347 | 2351 | 1712 |
| 6.5mm Remington Magnum | 120 | 3210 | 2621 | 2745 | 1830 |
| .264 Winchester Magnum | 140 | 3030 | 2548 | 2854 | 2018 |
| 27 Caliber, Actual Bore Groove Diameter - .277 in. / 7.0mm |
| 6.8 Remington SPC | 115 | 2800 | 2285 | 2002 | 1333 |
| 270 Winchester | 150 | 2850 | 2183 | 2705 | 1587 |
| 270 Winchester Short Magnum | 150 | 3150 | 2601 | 3304 | 2252 |
| 270 Weatherby Magnum | 150 | 3245 | 2823 | 3502 | 2655 |
| 28 Caliber, Actual Bore Groove Diameter - .284 in. / 7.2mm |
| 7mm-08 Remington | 150 | 2650 | 2230 | 2340 | 1660 |
| 7x57 Mauser | 150 | 2690 | 2278 | 2411 | 1729 |
| .280 Remington | 150 | 2890 | 2490 | 2780 | 2070 |
| 7mm Remington S.A.U.M. | 150 | 3110 | 2563 | 3221 | 2188 |
| 7mm Remington Magnum | 150 | 3110 | 2751 | 3221 | 2520 |
| 7mm Winchester Short Magnum | 150 | 3200 | 2648 | 3410 | 2335 |
| 7mm Weatherby Magnum | 150 | 3300 | 2896 | 3627 | 2793 |
| 7mm Remington Ultra Magnum | 160 | 3200 | 2791 | 3637 | 2767 |
| 30 Caliber, Actual Bore Groove Diameter - .308 in. / 7.8mm |
| .30 Carbine | 110 | 1990 | 1236 | 967 | 373 |
| 7.62x39 Russian | 125 | 2365 | 1783 | 1552 | 882 |
| .30-30 Winchester | 150 | 2390 | 1605 | 1902 | 858 |
| .300 Savage | 150 | 2630 | 2095 | 2303 | 1462 |
| 7.62 NATO | 147 | 2800 | 2375 | 2559 | 1842 |
| .308 Winchester | 180 | 2620 | 2198 | 2743 | 1930 |
| .30-06 Springfield | 180 | 2700 | 2023 | 2913 | 1635 |
| .300 Remington S.A.U.M. | 180 | 2960 | 2571 | 3501 | 2642 |
| .300 Winchester Magnum | 180 | 2960 | 2540 | 3501 | 2578 |
| 300 Winchester Short Magnum | 180 | 2970 | 2549 | 3526 | 2598 |
| .300 Weatherby Magnum | 180 | 3240 | 2826 | 4195 | 3193 |
| .300 Remington Ultra Magnum | 180 | 3250 | 2834 | 4221 | 3201 |
| 31 Caliber, Actual Bore Groove Diameter - .312 in. / 7.9mm |
| .303 British | 180 | 2460 | 2020 | 2420 | 1625 |
| 32 Caliber, Actual Bore Groove Diameter - .321 - .323in. / 8.1 - 8.2mm |
| .32 Spec. | 170 | 2250 | 1630 | 1910 | 1000 |
| 8x57 Mauser | 170 | 2360 | 1620 | 2100 | 995 |
| 325 Winchester Short Magnum | 180 | 3060 | 2632 | 3743 | 2769 |
| 33 Caliber, Actual Bore Groove Diameter - .338 in. / 8.5mm |
| .338 Winchester Magnum | 225 | 2780 | 2374 | 3860 | 2815 |
| .340 Weatherby Magnum | 250 | 2941 | 2553 | 4801 | 3618 |
| .338 Remington Ultra Magnum | 250 | 2860 | 2443 | 4540 | 3314 |
| 35 Caliber, Actual Bore Groove Diameter - .357 - .358 in. / 9.0mm |
| .357 Magnum | 180 | 1550 | 980 | 960 | 385 |
| .35 Remington | 200 | 2080 | 1376 | 1921 | 841 |
| .35 Whelen | 200 | 2675 | 2100 | 3177 | 1958 |
| .350 Remington Magnum | 200 | 2775 | 2186 | 3419 | 2122 |
| 37 Caliber, Actual Bore Groove Diameter - .375 in. / 9.5mm |
| .375 H&H Magnum | 300 | 2530 | 1979 | 4262 | 2608 |
| .375 Remington Ultra Magnum | 300 | 2760 | 2263 | 5073 | 3412 |
| .378 Weatherby Magnum | 270 | 3180 | 2677 | 6062 | 4295 |
| 41 Caliber, Actual Bore Groove Diameter - .416 in. / 10.5mm |
| .416 Remington Magnum | 400 | 2400 | 1962 | 5115 | 3419 |
| .416 Rigby | 400 | 2370 | 1890 | 4990 | 3130 |
| 43 Caliber, Actual Bore Groove Diameter - .430 in. / 10.9mm |
| .44 Remington Magnum | 240 | 1760 | 1114 | 1650 | 661 |
| .444 Marlin | 240 | 2350 | 1377 | 2942 | 1010 |
| 45 Caliber, Actual Bore Groove Diameter - .457 in. / 11.6mm |
| .450 Marlin | 350 | 2100 | 1397 | 3427 | 1516 |
| .45-70 Government | 300 | 1810 | 1244 | 2182 | 1031 |
| .45-70 Government | 405 | 1330 | 1055 | 1590 | 1001 |
| .458 Winchester Magnum | 500 | 2090 | 1650 | 4850 | 3825 |
| .460 Weatherby Magnum | 500 | 2600 | 2037 | 7504 | 4605 |